<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Sorpa.is - News</title>
		<link>http://www.sorpa.is/EN/</link>
		<description>http://www.sorpa.is/EN/About-SORPA/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Thu, 17 May 2012 21:11:38 +0000</pubDate>
		<item>
			<title>Categories for recycling</title>
			<description><![CDATA[<img src="http://www.sorpa.is/resources/thumbnails/fenurmerki/fenur-0143-72ppi_141_200_100_100.jpg" alt="" align="left" style="margin:0px 10px 10px 0px;"/> The precondition for reuse and recycling is correct sorting of waste. At SORPA&acute;s  website  you can see all the waste categories that we accept for recycling. The categories are labelled with FENÚR&acute;s official icon for recyclable waste. Just click on the category you are seeking information on and you get answers on how to sort, where to bring it and the how it's recycled / reused. 
Information on sorting and recycling is to be found at  http://www.sorpa.is/EN/Recycling/Sorting-Recycling/.  ]]></description>
			<link>http://www.sorpa.is/en/media-center/news/296/categories-for-recycling/default.aspx</link>
			<pubDate>Wed, 20 Jan 2010 12:21:36 +0000</pubDate>
			<author>Sorpa</author>
		</item>
		<item>
			<title>New arrangement at SORPA´s drop-off centres</title>
			<description><![CDATA[<img src="http://www.sorpa.is/resources/thumbnails/sorpa/frettir/mock.litil_100_100.jpg" alt="" align="left" style="margin:0px 10px 10px 0px;"/> All around the capital area, one can find blue and green collection containers that are called drop-off centres. A new and improved arrangement came into effect at the drop-off centres at the beginning of the year. Paper and non-corrugated cardboard such as newspapers, magazines, photocopy paper and clean, empty packaging such as milk cartons, cereal, biscuits and pasta boxes can now go together in to the blue container and plastic containers such as plastic trays, plastic bags and plastic containers for food, dairy products, hygiene and cleaning products go into the green one. New and correct labels for the containers are being put up in the next couple of days. We encourage people to be patient and to welcome improved service in sorting and to take an advantage of the new arrangement. For further information&nbsp;about the drop-off centres ]]></description>
			<link>http://www.sorpa.is/en/media-center/news/201/new-arrangement-at-sorpa´s-drop-off-centres/default.aspx</link>
			<pubDate>Tue, 13 Jan 2009 16:47:53 +0000</pubDate>
			<author>Sorpa</author>
		</item>
		<item>
			<title>SORPA hires quality manager</title>
			<description><![CDATA[ SORPA has hired a part &ndash; time quality manager. Elva Rakel Jónsdóttir will fulfil that position alongside her work in the marketing and education department. The recruitment of a quality manager is parallel with revision of SORPA&acute;S quality system that has taken place over the past year. The revision involves system preparation for ISO 9001:2000 certification. Increased efficiency can be achieved in SORPA&acute;s work procedures by means of certified quality system. Official inspection by a certified source will increase their trust in SORPA&acute;s authenticity and also the waste management that takes place within the organisation. ]]></description>
			<link>http://www.sorpa.is/en/media-center/news/177/sorpa-hires-quality-manager/default.aspx</link>
			<pubDate>Fri, 31 Oct 2008 12:28:32 +0000</pubDate>
			<author>Sorpa</author>
		</item>
		<item>
			<title>More accessible recycling centres</title>
			<description><![CDATA[ SORPA began extensive ameliorations at their recycling centres early in the spring. All labelling was renewed and signs by containers made larger and more articulate. The signs are now the same colour as the containers and read both in Icelandic and English. This makes for a clear-cut demeanour, cleaner look and symmetry between all the recycling centres. The ramps at the centres were widened which increases the customers accessibility to the containers. We hope that with this arrangement customers find it easier to manoeuvre and therefore reduce the odds of collisions and friction. With diverse service SORPA contributes to more positive experience for its customers. ]]></description>
			<link>http://www.sorpa.is/en/media-center/news/176/more-accessible-recycling-centres/default.aspx</link>
			<pubDate>Fri, 31 Oct 2008 12:28:15 +0000</pubDate>
			<author>Sorpa</author>
		</item>
	</channel>
</rss>
